Description
Basic specifications
Accuracy guaranteed: 1 year
Number of channels | Analog: 10 isolated channels using scanning input method (M3 mm dia. screw terminal block) Pulse: 4 channels (All pulse inputs share common ground with the main unit) |
|||||
---|---|---|---|---|---|---|
Measurement parameters | Voltage : ±100 mV to ±60 V, 1-5V f.s. 6 ranges, Max. resolution 5µV Temperature (thermocouples) : -200 ˚C to 1800 ˚C (depend on the sensor), 1 range (K, J, E, T, N, R, S, B), Max. resolution 0.1 ˚C Temperature (Pt 100 sensor) : cannot use Humidity : cannot use Totalized pulses : 0 to 1000M pulse, 1 range (No-voltage ‘a’ contact, open collector or voltage input), Max. resolution 1 pulse Rotation count : 0 to 5000/n (r/s) f.s. 1 range (No-voltage ‘a’ contact, open collector or voltage input), Resolution 1/n (r/s) Note: n = pulses per rotation (1 to 1,000) |
|||||
Max. allowable input | DC 60 V (Analog input), DC -5 V to 10 V (Pulse input) | |||||
Max. rated voltage to earth | AC 30 Vrms, DC 60 V (Upper limit voltage that does not cause damage when applied between input channel and chassis, and between each input channels) | |||||
Recording intervals | 10 ms to 1 hour, 19 selections (All input channels are scanned within each recording interval.) | |||||
Selectable filters | 50 Hz, 60 Hz, or OFF (digital filtering of high frequencies on analog channels) | |||||
Memory capacity | Internal storage: 3.5 M-words, External storage: CF card or USB memory stick (only the HIOKI CF card is guaranteed for correct operation) | |||||
External interface | USB 2.0 mini-B receptacle ×1; Functions: Control from a PC, Transfers files from the installed CF card to a PC (cannot transfer files from the connected USB memory stick to a PC via USB communication), Data copy between CF card and USB memory stick | |||||
Display | 4.3-inch WQVGA-TFT color LCD (480 × 272 dots) | |||||
Functions | Save data to the CF card or USB memory stick in real time, Numerical Calculations, etc. | |||||
Power supply | AC adapter Z1005: 100 to 240 VAC (50/60 Hz) Battery pack 9780: Continuous use 2.5 hours 12 V DC supply: 10 to 16 V (please contact HIOKI distributor for cable; less than 3 m/9.84 ft cable length) |
|||||
Dimensions and mass | 176 mm (6.93 in) W × 101 mm (3.98 in) H × 41 mm (1.61 in) D, 550 g (19.4 oz) (Battery pack 9780 not installed) | |||||
Included accessories | Measurement Guide ×1, CD-R (Instruction manual PDF, Logger Utility Instruction Manual PDF, Data acquisition application program Logger Utility) ×1, USB cable ×1, AC adapter Z1005 ×1 |
Combination status with LabVIEW or MATLAB script
Compatible models |
LabVIEW |
MATLAB script |
||||
---|---|---|---|---|---|---|
LR8431-20 |
N/A |
N/A |