Description
Major Properties
| Materials Resistive element | Heat-resistant special alloy |
|---|---|
| Materials Base | Heat-resistant metal |
| Operating temperature in combination with major adhesives after curing (°C) | (Spot welding) -196 to 650ºC |
| Operating temperature in combination with major leadwire cables (°C) | MI Cable: -196 to 650ºC |
| Self-temperature-compensation (°C) | 25 to 650ºC |
| Applicable linear expansion coefficients (×10-6/℃) | 11, 13, 16 |
| Strain limits at normal temp. (approx. %) | – |
| Fatigue lives at normal temp. (times) | – |
MI Cable, Bridge Adapter, Compression Fitting and Codes
| MI Cable | Option | |||
|---|---|---|---|---|
| Length | Code of Length | Bridge Adapter A | Compression Fitting B | A & B |
| 1 m | C1M | C1MV | C1MF | C1MFV |
| 2 m (Std.)*1 | C2M | C2MV | C2MF | C2MFV |
| 3 m | C3M | C3MV | C3MF | C3MFV |
| 4 m | C4M | C4MV | C4MF | C4MFV |
| 5 m | C5M | C5MV | C5MF | C5MFV |
| 6 m | C6M | C6MV | C6MF | C6MFV |
| 8 m | C8M | C8MV | C8MF | C8MFV |
| 10 m | C10M | C10MV | C10MF | C10MFV |
*The length of soft cable is 50 cm.
*Models with no bridge adapter require bridge box DB-120A/L.
*MI cable of KHCM-5: 2 m only
How to order
When ordering, specify the model together with code of the desired MI cable length and option code, suffixed with a space in between.
The suffix may include codes of the optional bridge adapter and compression fitting. (See table above.) (For extension, contact us.)
*To purchase an encapsulated strain gage, you must fill out the “Encapsulated Strain Gage Measurement Conditions Confirmation and Order Approval Request Form”.
*1 gages/pkg
To Ensure Safe Usage
The specifications on this page are the reference values. Actual values may vary depending on operating conditions including temperatures.



Contact Sales
Spec Sheet