Description

Major Properties
| Materials Resistive element | NiCr alloy foil |
|---|---|
| Materials Base | Polyimide |
| Operating temperature in combination with major adhesives after curing (°C) | CC-33A: -196 to 120ºC CC-36: -30 to 100ºC PC-600: -196 to 150ºC |
| Operating temperature in combination with major leadwire cables (°C) | Polyester-coated copper wire: -196 to 150ºC Vinyl-coated flat cable (L-6, L-7): -10 to 80ºC Mid-temperature cable (L-11, L-12): -100 to 150ºC |
| Self-temperature-compensation (°C) | -30 to 120ºC |
| Applicable linear expansion coefficients (×10-6/℃) | 13 |
| Strain limits at normal temp. (approx. %) | 1.6 |
| Fatigue lives at normal temp. (times) | 2×106 (±1500μm/m) |
Types, lengths and codes of lead-wire cables pre-attached to KFRS
| Model | 2 polyester-coated copper wires | 3 polyester-coated copper wires | Vinyl-coated flat 2-wire cables | Vinyl-coated flat 3-wire cables | Mid-temperature 2-wire cables | Mid-temperature 3-wire cables | ||
|---|---|---|---|---|---|---|---|---|
| Gage Pattern | C1, D34, D35 | C1 | D34, 35 | C1 | D34, 35 | C1, D34, D35 | ||
| 10 cm | N10C2 | N10C3 | – | – | – | – | – | – |
| 30 cm | N30C2 | N30C3 | L30C2R | L30C2S | L30C3R | L30C3S | R30C2 | R30C3 |
| 1 m | N1M2 | N1M3 | L1M2R | L1M2S | L1M3R | L1M3S | R1M2 | R1M3 |
| 3 m | – | – | L3M2R | L3M2S | L3M3R | L3M3S | R3M2 | R3M3 |
| 5 m | – | – | L5M2R | L5M2S | L5M3R | L5M3S | R5M2 | R5M3 |
| Operating Temperature | -196 to 150°C | -10 to 80°C | -100 to 150°C | |||||
| Remarks | Twisted for ≥ 50 cm | L-6, L-9 for ≥ 6 m | L-7, L-10 for ≥ 6 m | L-11*1 | L-12*1 | |||
*For other lead-wire cable lengths, contact us.
*Notes on pre-attached lead-wire cables
In the case of biaxial gage and triaxial gage, 2-wire cables are color-coded with red, white and green stripes for 0°, 90° and 45°, respectively and 3-wire cables, with red, yellow and blue stripes for 0°, 90° and 45°, respectively. The letter code is S in common.
*1 The wire section of R-type is sandwiched or wrapped with the glass-cloth tape for insulation and reinforcement.
Veiw more
How to order
When ordering, suffix the lead-wire cable code to the model number with a space in between.
E.g.
For the gage with 3 polyester-coated copper wires 10-cm long pre-attached
→ KFRS-02-120-C1-13 N10C3
For the gage with a vinyl-coated flat 3-wire cable 5 m long pre-attached
→ KFRS-05-120-D35-13 L5M3S





Contact Sales