Description
Major Properties
| Materials Resistive element | NiCr alloy foil |
|---|---|
| Materials Base | Polyimide |
| Operating temperature in combination with major adhesives after curing (°C) | EP-270: -269 to 30ºC PC-600: -269 to 150ºC CC-33A: -196 to 120ºC |
| Operating temperature in combination with major leadwire cables (°C) | Polyester-coated copper wire: -196 to 150ºC Mid-temperature cable (L-11, L-12): -100 to 150ºC Fluoroplastic-coated high/low-temp. 3-wire cable (L-3): -196 to 150ºC |
| Self-temperature-compensation (°C) | -196 to 50ºC |
| Applicable linear expansion coefficients (×10-6/℃) | 11, 16, 23 |
| Strain limits at normal temp. (approx. %) | 2.2 |
| Fatigue lives at normal temp. (times) | 1×106 (±1500 μm/m) |
Types, lengths and codes of lead-wire cables pre-attached to KFLB
| Model | 2 polyester-coated copper wires | 3 polyester-coated copper wires | Mid-temperature 2-wire cables | Mid-temperature 3-wire cables | Fluoroplastic-coated high/low-temp. 3-wire cable |
|---|---|---|---|---|---|
| Gage Pattern | C1, D25 | ||||
| 15 cm | N15C2 | N15C3 | R15C2 | R15C3 | F15C3 |
| 30 cm | N30C2 | N30C3 | R30C2 | R30C3 | F30C3 |
| 1 m | N1M2 | N1M3 | R1M2 | R1M3 | F1M3 |
| 3 m | – | – | R3M2 | R3M3 | F3M3 |
| 5 m | – | – | R5M2 | R5M3 | F5M3 |
| Operating Temperature | -196 to 150°C | -100 to 150°C | -196 to 150°C*1 | ||
| Remarks | Twisted for ≥ 50 cm | L-11*2 | L-12*2 | L-3*2 | |
*For other lead-wire cable lengths, contact us.
*1 -196°C: Because the gage leads are polyester-coated copper wires.
*2 The wire section of R-type and F-type are sandwiched or wrapped with the glass-cloth tape for insulation and reinforcement.
Veiw more
How to order
When ordering, suffix the lead-wire cable code to the model number with a space in between.
E.g.
KFLB-5-120-C1-11 with a fluoroplastic-coated high/low-temperature 3-wire cable 5 m
long pre-attached
→ KFLB-5-120-C1-11 F5M3
If no lead-wire cable code is suffixed, the gage is delivered with gage leads only.
(Silver-covered copper wires 25 mm long)




Contact Sales