Description

Major Properties
| Materials Resistive element | CuNi alloy foil |
|---|---|
| Materials Base | Polyimide |
| Operating temperature in combination with major adhesives after curing (°C) | CC-36: -20 to 80°C |
| Operating temperature in combination with major leadwire cables (°C) | Polyester-coated copper wire: -20 to 80°C Vinyl-coated flat cable (L-6, L-7): -10 to 80°C |
| Self-temperature-compensation (°C) | ー |
| Applicable linear expansion coefficients (×10-6/℃) | ー |
| Strain limits at normal temp. (approx. %) | 20 to 30 |
| Fatigue lives at normal temp. (times) | ー |
Remarks
*Strain limit of 20% to 30% is ensured for simple tension applied to the gage bonded on stainless steel SUS 304 or aluminum alloy A1050 at normal temperature.
*Strain limit will be decreased under the following conditions.
- In case of bonding to non-adhesive materials such as aluminum alloy A7075 and plastics Polypropylene.
- In case of the targets have discontinuous distortion, or any crack on its surface.
- In case of measurement at high/low temperature.
Types, lengths and codes of lead-wire cables pre-attached to KFEM
| Model | 2 polyester-coated copper wires | Vinyl-coated flat 2-wire cables | Vinyl-coated flat 3-wire cables |
|---|---|---|---|
| Gage Pattern | C1 | ||
| 15 cm | N15C2 | L15C2R | L15C3R |
| 30 cm | N30C2 | L30C2R | L30C3R |
| 1 m | N1M2 | L1M2R | L1M3R |
| 3 m | – | L3M2R | L3M3R |
| 5 m | – | L5M2R | L5M3R |
| Operating Temperature | -20 to 80°C | -10 to 80°C | |
| Remarks | Twisted for ≥ 50 cm | L-6, L-9 for ≥ 6 m | L-7, L-10 for ≥ 6 m |
*For other lead-wire cable lengths, contact us.
How to order
When ordering, suffix the lead-wire cable code to the model number with a space in between.
E.g.
KFEM-5-120-C1 with a vinyl-coated flat 2-wire cable 10 m long pre-attached
→ KFEM-5-120-C1 L10M2R
If no lead-wire cable code is suffixed, the gage is delivered with gage leads only.
(Silver-covered copper wires 25 mm long)



Contact Sales
Spec Sheet