Description
Major Properties
| Materials Resistive element | CuNi alloy wire |
|---|---|
| Materials Base | Paper base + phenol-epoxy |
| Operating temperature in combination with major adhesives after curing (°C) | EP-340: -55 to 150℃ CC-35: -30 to 120ºC |
| Operating temperature in combination with major leadwire cables (°C) | Vinyl-coated flat cable (L-6, L-7): -10 to 80ºC |
| Self-temperature-compensation (°C) | 10 to 60ºC |
| Applicable linear expansion coefficients (×10-6/℃) | 11 |
| Strain limits at normal temp. (approx. %) | 1.8 |
| Fatigue lives at normal temp. (times) | 1.5 x 105 (±1500μm/m) |
Types, lengths and codes of lead-wire cables pre-attached to KC
| Model | Vinyl-coated flat 2-wire cables | Vinyl-coated flat 3-wire cables |
|---|---|---|
| Gage Pattern | A1 | |
| 15 cm | L15C2R | L15C3R |
| 30 cm | L30C2R | L30C3R |
| 1 m | L1M2R | L1M3R |
| 3 m | L3M2R | L3M3R |
| 5 m | L5M2R | L5M3R |
| Operating Temperature | -10 to 80℃ | -10 to 80℃ |
| Remarks | L-6, L-9 for ≥ 6 m | L-7, L-10 for ≥ 6 m |
*For other lead-wire cable lengths, contact us.
How to order
When ordering, suffix the lead-wire cable code to the model number with a space in between.
E.g.
For the gage with a vinyl-coated flat 2-wire cable 5 m long
→ KC-120-120-A1-11 L5M2R
If no lead-wire cable code is suffixed, the gage is delivered with gage leads only.
(Silver-covered copper wires 30 mm long)


Contact Sales