Description
· Built-in bridge circuit for direct connection of a strain gage
· Wide measuring range: ±300 k ×10-6 strain
· Driven by AA batteries
Specifications
Channels | 1 |
---|---|
Sampling Period | Approx. 0.5 s: 0 to ±30 k ×10-6 strain
Approx. 1 s: ±30 k ×10-6 strain or more Approx. 1 s: Civil engineering transducers with a thermal sensor |
Measuring Functions | RELATIVE measurement (Relative value measurement): Each value is obtained by subtracting the ZERO value.*ZERO value is equivalent to the initial unbalance value. Capable of obtaining the ZERO value at arbitrary timing |
Arithmetic Operations | Calculation using coefficients |
Measuring Targets | Strain gages Strain-gage transducers Civil engineering transducers with a thermal sensorBridge systems————Compatible gage resistance Quarter bridge————120, 240, and 350 Ω Half/full bridge————-120 to 1000 Ω |
Bridge Excitation | Constant-voltage bridge excitation: Approx. 2 VDC Constant-current bridge excitation: Approx. 5.6 mA (Bridge resistance 350 Ω) |
Measuring Range | [At strain measurement] 0 to ±300 k ×10-6 strain (Constant-voltage bridge excitation) 0 to ±20 k ×10-6 strain (Constant-current bridge excitation)[When measuring temperature with civil engineering transducers with a thermal sensor] -30.0°C to 70.0°C |
Resolution | [At strain measurement] 0 to ±30 k ×10-6 strain: 1 ×10-6 strain ±30 k to ±300 k ×10-6 strain: 10 ×10-6 strain[When measuring temperature with civil engineering transducers with a thermal sensor] 0.1°C |
Accuracy (With Full Bridge NDIS4102 (7 pins) Connector) | [At full bridge strain measurement] 0 to ±30 k ×10-6 strain: ± (0.05% of reading +2) ×10-6 strain ±30 k to ±300 k ×10-6 strain: ± (0.1% of reading +20) ×10-6 strain[When measuring temperature with civil engineering transducers with a thermal sensor] ±0.5°C |
Check Functions | Insulation resistance measurement: 2 M to 100 MΩ Resistance measurement: 0 to 20 kΩ |
Interval Measurement | 1 min to 99 h 59 min in 1 min steps Starting time: year/month/day/hour/minute |
Storage | SD card (Option) |
Applicable Cards | 256 MB, 512 MB, 1 GB, 2 GB (FAT16) (SDHC and SDXC not supported) |
Display | Monochrome LCD, 128 × 64 |
TEDS | Reads information from TEDS-installed sensors.
Channel name writing |
Operating Temperature | -10 to 50ºC |
Operating Humidity | 20 to 85% (Non-condensing) |
Power Supply | 2 AA alkaline batteries Consecutive Operation Time Approx. 10 h (With alkaline batteries) *Nickel metal hydride batteries are also used. |
Auto Power Off | Power is automatically turned off if no key operation is detected for 5 minutes.
In interval measuring mode with an interval of 3 minutes or longer, power is automatically turned off during standby period and turned on again 1 minute before the next measurement is started. |
Dimensions | 188 W × 41 H x 108.4 D mm (Excluding protrusions) |
Weight | Approx. 450 g (Excluding batteries) |
Compliance | Directive 2014/30/EU (EMC) Directive 2011/65/EU, (EU)2015/863 (10 restricted substances) (RoHS) |
Standard Accessories | Input cable U-119 AA alkali battery × 2 Shoulder belt Hand strap Instruction manual (CD-R) |
---|---|
Optional Accessories | Temperature measuring adapter for SME SMET-1A |